NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE
Explore campaign finances, organizations, and the recipients of their reported contributions.
FEC committee — Q
C00030718 · IL
FEC source ↗ · Documented relationshipsRecipient party & evidence
Party not established
No verified affiliation is available. Inspect its candidate contributions and support/opposition spending below; mixed activity is not forced into one party.
Disclosed activity
Contributions to an intermediary and its later spending are separate transactions. No combined “organization total” or allocation of its dollars to subsequent spending is inferred.
Committee contributions
Party amounts use reported affiliations, verified authorized candidate links, or documented PAC alignment. Open the recipient committee for its classification sources. Committee affiliation does not trace a donor’s money to a candidate.
| Entity | Recipient / subject party | Amount | Records |
|---|---|---|---|
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | Party not established | $2,000,000.00 | 1 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Party not established | $600,000.00 | 3 |
| DCCC | Democratic | $210,000.00 | 6 |
| REPUBLICAN NATIONAL COMMITTEE | Republican | $210,000.00 | 6 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Democratic | $210,000.00 | 6 |
| NRSC | Republican | $210,000.00 | 6 |
| DSCC | Democratic | $210,000.00 | 6 |
| NRCC | Republican | $210,000.00 | 6 |
| SELL, TOM | Republican | $15,000.00 | 3 |
| VAN EPPS, MATTHEW ROBERT | Republican | $14,000.00 | 5 |
| FULLER, CLAY | Republican | $13,000.00 | 3 |
| CONGRESSIONAL BLACK CAUCUS PAC | Party not established | $10,000.00 | 2 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | Party not established | $10,000.00 | 2 |
| SAC PAC | Party not established | $10,000.00 | 2 |
| C00168765 | Party not established | $10,000.00 | 2 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | Party not established | $10,000.00 | 2 |
| REPUBLICAN MAJORITY FUND | Party not established | $10,000.00 | 2 |
| BLUE DOG POLITICAL ACTION COMMITTEE | Party not established | $10,000.00 | 2 |
| HOUSE CONSERVATIVES FUND | Party not established | $10,000.00 | 2 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | Party not established | $10,000.00 | 2 |
| MAINSTREAM PAC | Democratic | $10,000.00 | 2 |
| IMPACT | Democratic | $10,000.00 | 2 |
| SOUTHERN CALIFORNIA FUND | Democratic | $10,000.00 | 2 |
| M-PAC | Party not established | $10,000.00 | 2 |
| CHC BOLD PAC | Party not established | $10,000.00 | 2 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | Republican | $10,000.00 | 2 |
| BUILD AMERICA PAC | Party not established | $10,000.00 | 3 |
| VICTORY IN NOVEMBER ELECTION PAC | Party not established | $10,000.00 | 2 |
| THE HAWKEYE PAC | Party not established | $10,000.00 | 2 |
| ALAMO PAC | Party not established | $10,000.00 | 2 |
| FUND FOR AMERICA'S FUTURE | Party not established | $10,000.00 | 2 |
| EUREKA POLITICAL ACTION COMMITTEE | Party not established | $10,000.00 | 2 |
| FREEDOM FUND | Party not established | $10,000.00 | 2 |
| DIRIGO PAC | Party not established | $10,000.00 | 2 |
| HOOPS PAC | Party not established | $10,000.00 | 2 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | Party not established | $10,000.00 | 2 |
| NARRAGANSETT BAY PAC | Party not established | $10,000.00 | 2 |
| HEARTLAND VALUES PAC | Party not established | $10,000.00 | 2 |
| NEW DEMOCRAT COALITION ACTION FUND | Party not established | $10,000.00 | 2 |
| PEOPLE'S VOICE PAC | Party not established | $10,000.00 | 2 |
| SHORE PAC | Party not established | $10,000.00 | 2 |
| SHOW-ME POLITICAL ACTION COMMITTEE | Party not established | $10,000.00 | 2 |
| FORWARD TOGETHER PAC | Party not established | $10,000.00 | 2 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | Party not established | $10,000.00 | 2 |
| VICTORY NOW PAC | Democratic | $10,000.00 | 2 |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC | Party not established | $10,000.00 | 2 |
| DEMOCRATS RESHAPING AMERICA (DREAMPAC) | Party not established | $10,000.00 | 2 |
| DEMOCRATS WIN SEATS (DWS PAC) | Party not established | $10,000.00 | 2 |
| MADISON PAC; THE | Party not established | $10,000.00 | 2 |
| GIVING WILLINGLY EMPOWERING NATIONALLY PAC | Party not established | $10,000.00 | 2 |
Documented relationships
- NATIONAL ASSOCIATION OF REALTORS
FEC-reported connected organization · observed 2026-09-20 · Source
Attribution and coverage notes
2025–2026 reporting window. FEC registrations are not a verified ballot list. Covered records include signed corrections; refunds and outside spending are separate. Amounts are not net donations or measures of influence.
Coverage, sources & publication
2025–2026 · generation edc18279c207
National FEC congressional registrations for election year 2026, plus verified current-member registrations. Registration is not ballot qualification.
Candidate summaries use latest available report-through dates. Missing values are not zero. Party reflects the candidate registration in this source capture.
Connected organizations come from typed FEC committee declarations. Same-name organizations are not merged across committees without a sourced review.
PAC and committee contributions: donor-side non-memo 24K/24Z records. Linked congressional campaigns use PAS2; other recipients use OTH. Refunds use filer-side 22Z; mirrored recipient receipts are excluded.
Organizational receipts: non-memo ORG disclosures of types 10, 11 and 15, with 21Y/22Y refunds separate. Explicit reviewed name/state mappings are required for consolidated organization amounts. Unresolved names remain inspectable. No employee giving.
Independent spending uses complete most-recent, non-notice Schedule E pages. Memo rows, future/undated records and rapid notices are excluded from totals. Electioneering and other spending categories remain available in existing member detail views.
Subtotals describe covered source rows with signed corrections. Repeated report-local transaction IDs withhold affected amounts. Complete amendment lineage and net-donation reconciliation remain unavailable.
Race coverage uses existing verified candidacy links and can omit unmatched candidates. Two-year campaign totals are not allocated to individual election stages.
Finance hub methodology