NATIONAL ASSOCIATION OF BROADCASTERS
Explore campaign finances, organizations, and the recipients of their reported contributions.
Documented connected organization
connected-C00009985 · DC
FEC source ↗ · Documented relationshipsDisclosed activity
Contributions to an intermediary and its later spending are separate transactions. No combined “organization total” or allocation of its dollars to subsequent spending is inferred.
Connected PAC contributions
Party amounts use reported affiliations, verified authorized candidate links, or documented PAC alignment. Open the recipient committee for its classification sources. Committee affiliation does not trace a donor’s money to a candidate.
| Entity | Recipient / subject party | Amount | Records |
|---|---|---|---|
| DCCC | Democratic | $60,500.00 | 6 |
| DSCC | Democratic | $60,100.00 | 5 |
| NRSC | Republican | $60,000.00 | 3 |
| JOHNSON LEADERSHIP FUND | Party not established | $40,000.00 | 2 |
| EMMER MAJORITY BUILDERS | Party not established | $35,000.00 | 3 |
| NRCC | Republican | $20,000.00 | 2 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | Party not established | $15,000.00 | 3 |
| ASPIRE PAC | Party not established | $15,000.00 | 3 |
| GUTHRIE VICTORY FUND | Party not established | $15,000.00 | 1 |
| COLLINS, SUSAN M. | Republican | $12,000.00 | 3 |
| BILIRAKIS, GUS M | Republican | $11,850.00 | 6 |
| MORAN, JERRY | Republican | $11,850.00 | 16 |
| MOODY, ASHLEY | Republican | $11,600.00 | 4 |
| BENTZ, CLIFF | Republican | $11,000.00 | 3 |
| MILLER-MEEKS, MARIANNETTE JANE | Republican | $11,000.00 | 4 |
| ARENHOLZ, ASHLEY HINSON | Republican | $11,000.00 | 4 |
| SULLIVAN, DAN | Republican | $10,500.00 | 3 |
| CLARK, KATHERINE | Democratic | $10,100.00 | 3 |
| CONGRESSIONAL BLACK CAUCUS PAC | Party not established | $10,000.00 | 2 |
| IMPACT | Democratic | $10,000.00 | 2 |
| CHC BOLD PAC | Party not established | $10,000.00 | 2 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | Republican | $10,000.00 | 2 |
| THE HAWKEYE PAC | Party not established | $10,000.00 | 2 |
| FUND FOR AMERICA'S FUTURE | Party not established | $10,000.00 | 2 |
| DIRIGO PAC | Party not established | $10,000.00 | 2 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | Party not established | $10,000.00 | 2 |
| HEARTLAND VALUES PAC | Party not established | $10,000.00 | 2 |
| NEW DEMOCRAT COALITION ACTION FUND | Party not established | $10,000.00 | 2 |
| PEOPLE'S VOICE PAC | Party not established | $10,000.00 | 2 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | Party not established | $10,000.00 | 2 |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC | Party not established | $10,000.00 | 2 |
| COMMON VALUES PAC | Party not established | $10,000.00 | 2 |
| FREE STATE PAC | Party not established | $10,000.00 | 2 |
| RAZOR PAC | Party not established | $10,000.00 | 2 |
| BLUE HEN FEDERAL PAC | Party not established | $10,000.00 | 2 |
| LOBO PAC | Party not established | $10,000.00 | 2 |
| TURQUOISE PAC | Party not established | $10,000.00 | 2 |
| MAPLE PAC | Party not established | $10,000.00 | 2 |
| TEAM HUDSON | Party not established | $10,000.00 | 1 |
| EQUALITY PAC | Party not established | $10,000.00 | 2 |
| OORAH! POLITICAL ACTION COMMITTEE | Party not established | $10,000.00 | 2 |
| HAWAII PAC | Party not established | $10,000.00 | 2 |
| TRUE NORTH PAC | Party not established | $10,000.00 | 2 |
| SMART SOLUTIONS PAC | Party not established | $10,000.00 | 2 |
| DEFEND THE DREAM | Party not established | $10,000.00 | 2 |
| WINNING FOR AMERICA PAC | Party not established | $10,000.00 | 2 |
| WOMACK, STEPHEN A THE HON | Republican | $10,000.00 | 2 |
| OBERNOLTE, JAY | Republican | $10,000.00 | 2 |
| MCCLAIN, LISA | Republican | $10,000.00 | 2 |
| KEAN, THOMAS H. JR. | Republican | $10,000.00 | 2 |
Documented relationships
- NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC)
Connected PAC reported to the FEC · observed 2026-09-20 · Source
Attribution and coverage notes
2025–2026 reporting window. FEC registrations are not a verified ballot list. Covered records include signed corrections; refunds and outside spending are separate. Amounts are not net donations or measures of influence.
Connected PAC funds are distinct from the organization’s treasury. Employee giving is excluded. Only documented relationships are included; other affiliates may be missing.
Organizational receipts with unresolved identity remain separately labeled and are not added to this profile.
Coverage, sources & publication
2025–2026 · generation edc18279c207
National FEC congressional registrations for election year 2026, plus verified current-member registrations. Registration is not ballot qualification.
Candidate summaries use latest available report-through dates. Missing values are not zero. Party reflects the candidate registration in this source capture.
Connected organizations come from typed FEC committee declarations. Same-name organizations are not merged across committees without a sourced review.
PAC and committee contributions: donor-side non-memo 24K/24Z records. Linked congressional campaigns use PAS2; other recipients use OTH. Refunds use filer-side 22Z; mirrored recipient receipts are excluded.
Organizational receipts: non-memo ORG disclosures of types 10, 11 and 15, with 21Y/22Y refunds separate. Explicit reviewed name/state mappings are required for consolidated organization amounts. Unresolved names remain inspectable. No employee giving.
Independent spending uses complete most-recent, non-notice Schedule E pages. Memo rows, future/undated records and rapid notices are excluded from totals. Electioneering and other spending categories remain available in existing member detail views.
Subtotals describe covered source rows with signed corrections. Repeated report-local transaction IDs withhold affected amounts. Complete amendment lineage and net-donation reconciliation remain unavailable.
Race coverage uses existing verified candidacy links and can omit unmatched candidates. Two-year campaign totals are not allocated to individual election stages.
Finance hub methodology