NEA FUND FOR CHILDREN AND PUBLIC EDUCATION
Explore campaign finances, organizations, and the recipients of their reported contributions.
FEC committee — Q
C00003251 · DC
FEC source ↗ · Documented relationshipsRecipient party & evidence
Party not established
No verified affiliation is available. Inspect its candidate contributions and support/opposition spending below; mixed activity is not forced into one party.
Disclosed activity
Contributions to an intermediary and its later spending are separate transactions. No combined “organization total” or allocation of its dollars to subsequent spending is inferred.
Committee contributions
Party amounts use reported affiliations, verified authorized candidate links, or documented PAC alignment. Open the recipient committee for its classification sources. Committee affiliation does not trace a donor’s money to a candidate.
| Entity | Recipient / subject party | Amount | Records |
|---|---|---|---|
| DCCC | Democratic | $180,000.00 | 6 |
| DSCC | Democratic | $180,000.00 | 6 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Democratic | $75,000.00 | 3 |
| CONGRESSIONAL BLACK CAUCUS PAC | Party not established | $10,000.00 | 2 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | Party not established | $10,000.00 | 2 |
| BLUE DOG POLITICAL ACTION COMMITTEE | Party not established | $10,000.00 | 2 |
| IMPACT | Democratic | $10,000.00 | 2 |
| M-PAC | Party not established | $10,000.00 | 2 |
| CHC BOLD PAC | Party not established | $10,000.00 | 2 |
| COMMITTEE FOR A DEMOCRATIC FUTURE | Party not established | $10,000.00 | 2 |
| HOOPS PAC | Party not established | $10,000.00 | 2 |
| PROGRESSIVE VOTERS OF AMERICA | Party not established | $10,000.00 | 2 |
| NEW DEMOCRAT COALITION ACTION FUND | Party not established | $10,000.00 | 2 |
| VOTEVETS | Party not established | $10,000.00 | 2 |
| MADISON PAC; THE | Party not established | $10,000.00 | 2 |
| FOLLOW THE NORTH STAR FUND | Party not established | $10,000.00 | 2 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | Party not established | $10,000.00 | 2 |
| WOLVERINE PAC | Party not established | $10,000.00 | 2 |
| ASPIRE PAC | Party not established | $10,000.00 | 2 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Party not established | $10,000.00 | 2 |
| OFF THE SIDELINES PAC | Party not established | $10,000.00 | 2 |
| BLUE MAJORITY PAC | Party not established | $10,000.00 | 2 |
| INLAND EMPIRE STRIKES PAC; THE | Party not established | $10,000.00 | 2 |
| EQUALITY PAC | Party not established | $10,000.00 | 2 |
| AT THE TABLE! | Party not established | $10,000.00 | 2 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | Party not established | $10,000.00 | 2 |
| FAIR SHOT PAC | Party not established | $10,000.00 | 2 |
| BLUE MOMENTUM PAC | Party not established | $10,000.00 | 2 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | Party not established | $10,000.00 | 2 |
| STRENGTHENING VIRGINIA'S WORKING FAMILIES PAC | Party not established | $10,000.00 | 6 |
| MILK RIVER PAC | Party not established | $10,000.00 | 2 |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | Party not established | $10,000.00 | 2 |
| DEMOCRACY SUMMER LEADERSHIP PAC | Party not established | $10,000.00 | 2 |
| HOPE PAC | Party not established | $10,000.00 | 2 |
| LIBERTY-LIBERTAD PAC | Party not established | $10,000.00 | 2 |
| SPIKE PAC | Party not established | $10,000.00 | 2 |
| A LOVE SUPREME PAC | Party not established | $10,000.00 | 2 |
| SILICORN VALLEY PAC | Party not established | $10,000.00 | 2 |
| NORCROSS, DONALD W | Democratic | $10,000.00 | 3 |
| MEJIA, ANALILIA | Democratic | $10,000.00 | 2 |
| GRIJALVA, ADELITA | Democratic | $9,000.00 | 3 |
| OHIO DEMOCRATIC PARTY - FEDERAL | Democratic | $5,000.00 | 1 |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | Democratic | $5,000.00 | 1 |
| GEORGIA FEDERAL ELECTIONS COMMITTEE | Democratic | $5,000.00 | 1 |
| NEW HAMPSHIRE DEMOCRATIC PARTY | Democratic | $5,000.00 | 1 |
| DIGNITY OF WORK PAC | Democratic | $5,000.00 | 1 |
| PRAIRIE POLITICAL ACTION COMMITTEE | Party not established | $5,000.00 | 1 |
| COMMONWEALTH PAC | Party not established | $5,000.00 | 1 |
| EVERGREEN PAC | Party not established | $5,000.00 | 3 |
| OUR FIGHT OUR FUTURE | Party not established | $5,000.00 | 5 |
Documented relationships
- NATIONAL EDUCATION ASSOCIATION
FEC-reported connected organization · observed 2026-09-20 · Source
Attribution and coverage notes
2025–2026 reporting window. FEC registrations are not a verified ballot list. Covered records include signed corrections; refunds and outside spending are separate. Amounts are not net donations or measures of influence.
Coverage, sources & publication
2025–2026 · generation edc18279c207
National FEC congressional registrations for election year 2026, plus verified current-member registrations. Registration is not ballot qualification.
Candidate summaries use latest available report-through dates. Missing values are not zero. Party reflects the candidate registration in this source capture.
Connected organizations come from typed FEC committee declarations. Same-name organizations are not merged across committees without a sourced review.
PAC and committee contributions: donor-side non-memo 24K/24Z records. Linked congressional campaigns use PAS2; other recipients use OTH. Refunds use filer-side 22Z; mirrored recipient receipts are excluded.
Organizational receipts: non-memo ORG disclosures of types 10, 11 and 15, with 21Y/22Y refunds separate. Explicit reviewed name/state mappings are required for consolidated organization amounts. Unresolved names remain inspectable. No employee giving.
Independent spending uses complete most-recent, non-notice Schedule E pages. Memo rows, future/undated records and rapid notices are excluded from totals. Electioneering and other spending categories remain available in existing member detail views.
Subtotals describe covered source rows with signed corrections. Repeated report-local transaction IDs withhold affected amounts. Complete amendment lineage and net-donation reconciliation remain unavailable.
Race coverage uses existing verified candidacy links and can omit unmatched candidates. Two-year campaign totals are not allocated to individual election stages.
Finance hub methodology